MjoseScalper FESX (eurostoxx 50) one year Backtest 351 trades 73% profitable
I got promising results of MjoseScalper, yesterday i have not posted any trades because i was working with optimization and backtesting of FESX, After i got this results I stopped my discretional trading, now i will let the bot run in Simulation mode for sometime and if everything looks good, i will try with a live account. I dont used hour filter.
I have optimized only the Stop Loss of MjoseScalper, i increaed from 4 ticks to 8 ticks, to get better results, after i backtested during last year, this is the results:
Cumulative profit report:
Performance | All Trades | Long Trades | Short Trades |
Total Net Profit |
$3190,00 | $1730,00 | $1460,00 |
Gross Profit | $10230,00 | $5360,00 | $4870,00 |
Gross Loss | $-7040,00 | $-3630,00 | $-3410,00 |
Commission | $0,00 | $0,00 | $0,00 |
Profit Factor | 1,45 | 1,48 | 1,43 |
Cumulative Profit |
$3190,00 | $1730,00 | $1460,00 |
Max. Drawdown | $-530,00 | $-390,00 | $-530,00 |
Sharpe Ratio | 0,54 | 0,46 | 0,56 |
Start Date | 01/01/2011 | ||
End Date | 28/03/2012 | ||
Total # of Trades |
351 | 186 | 165 |
Percent Profitable |
73,22% | 72,58% | 73,94% |
# of Winning Trades |
257 | 135 | 122 |
# of Losing Trades |
94 | 51 | 43 |
Average Trade | $9,09 | $9,30 | $8,85 |
Average Winning Trade |
$39,81 | $39,70 | $39,92 |
Average Losing Trade |
$-74,89 | $-71,18 | $-79,30 |
Ratio avg. Win / avg. Loss |
0,53 | 0,56 | 0,50 |
Max. conseq. Winners |
36 | 25 | 15 |
Max. conseq. Losers |
4 | 4 | 4 |
Largest Winning Trade |
$40,00 | $40,00 | $40,00 |
Largest Losing Trade |
$-80,00 | $-80,00 | $-80,00 |
# of Trades per Day |
0,95 | 0,51 | 0,45 |
Avg. Time in Market |
16,6 min | 20,4 min | 12,3 min |
Avg. Bars in Trade |
2,7 | 2,8 | 2,6 |
Profit per Month |
$264,39 | $144,17 | $121,01 |
Max. Time to Recover |
123,06 days | 155,04 days | 183,85 days |
Average MAE | $34,79 | $35,43 | $34,06 |
Average MFE | $35,13 | $35,38 | $34,85 |
Average ETD | $26,04 | $26,08 | $26,00 |
I passed Montecarlo simulation for the Cumulative profit and Drawdown:
Trade List
Trade-# | Instrument | Account | Strategy | Market pos. | Quantity | Entry price | Exit price | Entry time | Exit time | Entry name | Exit name | Profit | Cum. profit | Commission | MAE | MFE | ETD | Bars |
1 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2748 | 2752 | 28/03/11 10:06 | 28/03/11 10:16 | Buy | Profit target | 40 | 40 | 0 | 30 | 40 | 0 | 2 |
2 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2749 | 2753 | 28/03/11 10:27 | 28/03/11 10:50 | Buy | Profit target | 40 | 80 | 0 | 30 | 40 | 0 | 2 |
3 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2750 | 2742 | 28/03/11 10:58 | 28/03/11 11:32 | Buy | Stop loss | -80 | 0 | 0 | 80 | 10 | 90 | 4 |
4 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2741 | 2745 | 28/03/11 11:36 | 28/03/11 13:16 | Buy | Profit target | 40 | 40 | 0 | 60 | 40 | 0 | 10 |
5 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2736 | 2732 | 28/03/11 20:33 | 28/03/11 21:52 | Sell short | Exit on close | 40 | 80 | 0 | 40 | 40 | 0 | 3 |
6 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2781 | 2785 | 01/04/11 16:11 | 01/04/11 16:18 | Buy | Profit target | 40 | 120 | 0 | 0 | 40 | 0 | 2 |
7 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2763 | 2771 | 05/04/11 14:48 | 05/04/11 15:41 | Sell short | Stop loss | -80 | 40 | 0 | 80 | 10 | 90 | 3 |
8 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2818 | 2822 | 07/04/11 15:52 | 07/04/11 15:58 | Buy | Profit target | 40 | 80 | 0 | 10 | 40 | 0 | 2 |
9 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2776 | 2772 | 12/04/11 14:39 | 12/04/11 14:45 | Sell short | Profit target | 40 | 120 | 0 | 10 | 40 | 0 | 2 |
10 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2770 | 2766 | 12/04/11 16:06 | 12/04/11 16:11 | Sell short | Profit target | 40 | 160 | 0 | 30 | 40 | 0 | 3 |
11 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2771 | 2775 | 13/04/11 08:13 | 13/04/11 09:04 | Buy | Profit target | 40 | 200 | 0 | 10 | 40 | 0 | 2 |
12 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2775 | 2779 | 13/04/11 10:31 | 13/04/11 12:09 | Buy | Profit target | 40 | 240 | 0 | 40 | 40 | 0 | 6 |
13 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2713 | 2709 | 18/04/11 12:24 | 18/04/11 12:30 | Sell short | Profit target | 40 | 280 | 0 | 0 | 40 | 0 | 2 |
14 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2701 | 2697 | 18/04/11 15:02 | 18/04/11 15:02 | Sell short | Profit target | 40 | 320 | 0 | 0 | 40 | 0 | 2 |
15 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2693 | 2685 | 19/04/11 08:58 | 19/04/11 09:58 | Buy | Stop loss | -80 | 240 | 0 | 80 | 20 | 100 | 11 |
16 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2699 | 2703 | 19/04/11 13:46 | 19/04/11 15:34 | Buy | Profit target | 40 | 280 | 0 | 60 | 40 | 0 | 10 |
17 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2730 | 2734 | 20/04/11 10:55 | 20/04/11 11:01 | Buy | Profit target | 40 | 320 | 0 | 0 | 40 | 0 | 2 |
18 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2757 | 2749 | 20/04/11 16:12 | 20/04/11 16:43 | Buy | Stop loss | -80 | 240 | 0 | 80 | 20 | 100 | 6 |
19 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2761 | 2765 | 21/04/11 08:00 | 21/04/11 08:00 | Buy | Profit target | 40 | 280 | 0 | 0 | 40 | 0 | 2 |
20 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2820 | 2824 | 27/04/11 18:46 | 27/04/11 20:15 | Buy | Profit target | 40 | 320 | 0 | 40 | 40 | 0 | 6 |
21 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2846 | 2842 | 03/05/11 09:35 | 03/05/11 09:52 | Sell short | Profit target | 40 | 360 | 0 | 30 | 40 | 0 | 3 |
22 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2808 | 2804 | 04/05/11 16:31 | 04/05/11 16:38 | Sell short | Profit target | 40 | 400 | 0 | 40 | 40 | 0 | 4 |
23 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2805 | 2809 | 09/05/11 09:41 | 09/05/11 09:52 | Buy | Profit target | 40 | 440 | 0 | 20 | 40 | 0 | 4 |
24 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2780 | 2776 | 09/05/11 14:19 | 09/05/11 14:20 | Sell short | Profit target | 40 | 480 | 0 | 20 | 40 | 0 | 2 |
25 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2784 | 2782 | 09/05/11 20:48 | 09/05/11 21:56 | Buy | Exit on close | -20 | 460 | 0 | 40 | 30 | 50 | 4 |
26 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2811 | 2807 | 11/05/11 18:01 | 11/05/11 18:05 | Sell short | Profit target | 40 | 500 | 0 | 10 | 40 | 0 | 2 |
27 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2792 | 2788 | 11/05/11 19:36 | 11/05/11 19:38 | Sell short | Profit target | 40 | 540 | 0 | 0 | 40 | 0 | 2 |
28 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2789 | 2797 | 11/05/11 20:31 | 11/05/11 20:46 | Sell short | Stop loss | -80 | 460 | 0 | 80 | 10 | 90 | 3 |
29 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2782 | 2790 | 12/05/11 09:19 | 12/05/11 09:28 | Sell short | Stop loss | -80 | 380 | 0 | 80 | 10 | 90 | 3 |
30 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2740 | 2748 | 16/05/11 11:49 | 16/05/11 14:02 | Sell short | Stop loss | -80 | 300 | 0 | 80 | 40 | 120 | 10 |
31 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2760 | 2752 | 18/05/11 10:58 | 18/05/11 11:20 | Buy | Stop loss | -80 | 220 | 0 | 80 | 20 | 100 | 3 |
32 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2745 | 2741 | 18/05/11 12:53 | 18/05/11 12:55 | Sell short | Profit target | 40 | 260 | 0 | 0 | 40 | 0 | 2 |
33 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2789 | 2793 | 20/05/11 09:34 | 20/05/11 10:38 | Buy | Profit target | 40 | 300 | 0 | 50 | 40 | 0 | 4 |
34 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2743 | 2739 | 20/05/11 16:45 | 20/05/11 16:49 | Sell short | Profit target | 40 | 340 | 0 | 10 | 40 | 0 | 2 |
35 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2696 | 2692 | 23/05/11 10:22 | 23/05/11 10:23 | Sell short | Profit target | 40 | 380 | 0 | 0 | 40 | 0 | 2 |
36 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2693 | 2689 | 23/05/11 11:12 | 23/05/11 11:17 | Sell short | Profit target | 40 | 420 | 0 | 40 | 40 | 0 | 4 |
37 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2712 | 2704 | 24/05/11 12:00 | 24/05/11 12:06 | Buy | Stop loss | -80 | 340 | 0 | 80 | 20 | 100 | 3 |
38 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2710 | 2702 | 24/05/11 16:01 | 24/05/11 16:32 | Buy | Stop loss | -80 | 260 | 0 | 80 | 40 | 120 | 7 |
39 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2687 | 2683 | 25/05/11 08:00 | 25/05/11 08:00 | Sell short | Profit target | 40 | 300 | 0 | 0 | 40 | 0 | 2 |
40 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2719 | 2723 | 25/05/11 21:06 | 25/05/11 21:17 | Buy | Profit target | 40 | 340 | 0 | 0 | 40 | 0 | 2 |
41 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2729 | 2721 | 26/05/11 09:44 | 26/05/11 10:48 | Buy | Stop loss | -80 | 260 | 0 | 80 | 40 | 120 | 8 |
42 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2735 | 2727 | 27/05/11 10:16 | 27/05/11 10:52 | Buy | Stop loss | -80 | 180 | 0 | 80 | 40 | 120 | 6 |
43 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2726 | 2730 | 27/05/11 13:58 | 27/05/11 14:28 | Buy | Profit target | 40 | 220 | 0 | 50 | 40 | 0 | 4 |
44 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2755 | 2751 | 01/06/11 12:48 | 01/06/11 14:15 | Sell short | Profit target | 40 | 260 | 0 | 50 | 40 | 0 | 7 |
45 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2742 | 2738 | 01/06/11 16:01 | 01/06/11 16:07 | Sell short | Profit target | 40 | 300 | 0 | 10 | 40 | 0 | 3 |
46 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2724 | 2720 | 01/06/11 18:09 | 01/06/11 18:13 | Sell short | Profit target | 40 | 340 | 0 | 0 | 40 | 0 | 2 |
47 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2694 | 2698 | 03/06/11 18:05 | 03/06/11 18:22 | Buy | Profit target | 40 | 380 | 0 | 20 | 40 | 0 | 3 |
48 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2676 | 2672 | 06/06/11 10:05 | 06/06/11 10:14 | Sell short | Profit target | 40 | 420 | 0 | 10 | 40 | 0 | 2 |
49 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2666 | 2662 | 06/06/11 16:14 | 06/06/11 16:45 | Sell short | Profit target | 40 | 460 | 0 | 50 | 40 | 0 | 7 |
50 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2659 | 2663 | 08/06/11 16:53 | 08/06/11 17:10 | Buy | Profit target | 40 | 500 | 0 | 40 | 40 | 0 | 6 |
51 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2642 | 2638 | 08/06/11 21:27 | 08/06/11 21:30 | Sell short | Profit target | 40 | 540 | 0 | 0 | 40 | 0 | 2 |
52 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2665 | 2669 | 09/06/11 15:56 | 09/06/11 15:57 | Buy | Profit target | 40 | 580 | 0 | 0 | 40 | 0 | 2 |
53 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2684 | 2688 | 09/06/11 18:01 | 09/06/11 19:50 | Buy | Profit target | 40 | 620 | 0 | 30 | 40 | 0 | 6 |
54 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2638 | 2634 | 10/06/11 17:00 | 10/06/11 17:05 | Sell short | Profit target | 40 | 660 | 0 | 20 | 40 | 0 | 3 |
55 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2632 | 2628 | 10/06/11 19:37 | 10/06/11 19:47 | Sell short | Profit target | 40 | 700 | 0 | 10 | 40 | 0 | 2 |
56 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2679 | 2683 | 14/06/11 14:36 | 14/06/11 14:47 | Buy | Profit target | 40 | 740 | 0 | 10 | 40 | 0 | 3 |
57 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2663 | 2659 | 15/06/11 14:06 | 15/06/11 14:20 | Sell short | Profit target | 40 | 780 | 0 | 10 | 40 | 0 | 2 |
58 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2608 | 2604 | 16/06/11 09:08 | 16/06/11 09:09 | Sell short | Profit target | 40 | 820 | 0 | 0 | 40 | 0 | 2 |
59 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2602 | 2610 | 16/06/11 12:05 | 16/06/11 12:42 | Sell short | Stop loss | -80 | 740 | 0 | 80 | 30 | 110 | 5 |
60 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2695 | 2692 | 22/06/11 21:54 | 22/06/11 21:54 | Sell short | Exit on close | 30 | 770 | 0 | 10 | 30 | 0 | 1 |
61 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2677 | 2673 | 23/06/11 09:09 | 23/06/11 09:12 | Sell short | Profit target | 40 | 810 | 0 | 0 | 40 | 0 | 2 |
62 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2667 | 2663 | 23/06/11 11:09 | 23/06/11 11:29 | Sell short | Profit target | 40 | 850 | 0 | 40 | 40 | 0 | 4 |
63 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2641 | 2645 | 23/06/11 19:05 | 23/06/11 19:17 | Buy | Profit target | 40 | 890 | 0 | 10 | 40 | 0 | 2 |
64 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2678 | 2670 | 24/06/11 09:15 | 24/06/11 09:23 | Buy | Stop loss | -80 | 810 | 0 | 80 | 10 | 90 | 3 |
65 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2622 | 2630 | 28/06/11 13:46 | 28/06/11 14:00 | Sell short | Stop loss | -80 | 730 | 0 | 80 | 10 | 90 | 3 |
66 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2663 | 2667 | 28/06/11 19:08 | 28/06/11 20:39 | Buy | Profit target | 40 | 770 | 0 | 30 | 40 | 0 | 5 |
67 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2693 | 2701 | 29/06/11 16:04 | 29/06/11 16:39 | Sell short | Stop loss | -80 | 690 | 0 | 80 | 40 | 120 | 8 |
68 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2764 | 2760 | 05/07/11 14:30 | 05/07/11 16:22 | Sell short | Profit target | 40 | 730 | 0 | 50 | 40 | 0 | 11 |
69 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2715 | 2711 | 08/07/11 14:53 | 08/07/11 14:57 | Sell short | Profit target | 40 | 770 | 0 | 10 | 40 | 0 | 2 |
70 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2697 | 2693 | 08/07/11 17:16 | 08/07/11 18:05 | Sell short | Profit target | 40 | 810 | 0 | 50 | 40 | 0 | 7 |
71 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2650 | 2646 | 11/07/11 13:04 | 11/07/11 13:08 | Sell short | Profit target | 40 | 850 | 0 | 0 | 40 | 0 | 2 |
72 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2563 | 2559 | 12/07/11 09:03 | 12/07/11 09:06 | Sell short | Profit target | 40 | 890 | 0 | 20 | 40 | 0 | 4 |
73 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2618 | 2610 | 14/07/11 11:25 | 14/07/11 11:31 | Buy | Stop loss | -80 | 810 | 0 | 80 | 20 | 100 | 3 |
74 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2613 | 2617 | 14/07/11 15:45 | 14/07/11 15:59 | Buy | Profit target | 40 | 850 | 0 | 30 | 40 | 0 | 4 |
75 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2554 | 2550 | 18/07/11 09:28 | 18/07/11 09:29 | Sell short | Profit target | 40 | 890 | 0 | 10 | 40 | 0 | 2 |
76 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2563 | 2567 | 19/07/11 10:23 | 19/07/11 10:42 | Buy | Profit target | 40 | 930 | 0 | 30 | 40 | 0 | 4 |
77 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2587 | 2591 | 20/07/11 09:29 | 20/07/11 10:08 | Buy | Profit target | 40 | 970 | 0 | 70 | 40 | 0 | 9 |
78 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2611 | 2610 | 20/07/11 19:54 | 20/07/11 21:53 | Buy | Exit on close | -10 | 960 | 0 | 50 | 30 | 40 | 4 |
79 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2686 | 2683 | 21/07/11 21:57 | 21/07/11 21:57 | Buy | Exit on close | -30 | 930 | 0 | 30 | 10 | 40 | 1 |
80 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2700 | 2692 | 22/07/11 09:21 | 22/07/11 09:47 | Buy | Stop loss | -80 | 850 | 0 | 80 | 30 | 110 | 8 |
81 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2631 | 2639 | 26/07/11 16:10 | 26/07/11 16:17 | Sell short | Stop loss | -80 | 770 | 0 | 80 | 30 | 110 | 3 |
82 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2543 | 2539 | 29/07/11 15:38 | 29/07/11 15:40 | Sell short | Profit target | 40 | 810 | 0 | 10 | 40 | 0 | 2 |
83 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2538 | 2546 | 29/07/11 15:46 | 29/07/11 15:51 | Sell short | Stop loss | -80 | 730 | 0 | 80 | 30 | 110 | 4 |
84 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2560 | 2552 | 29/07/11 16:37 | 29/07/11 16:44 | Buy | Stop loss | -80 | 650 | 0 | 80 | 30 | 110 | 5 |
85 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2561 | 2565 | 29/07/11 16:49 | 29/07/11 16:50 | Buy | Profit target | 40 | 690 | 0 | 0 | 40 | 0 | 2 |
86 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2557 | 2553 | 29/07/11 21:39 | 29/07/11 21:54 | Sell short | Profit target | 40 | 730 | 0 | 50 | 40 | 0 | 4 |
87 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2486 | 2494 | 01/08/11 18:18 | 01/08/11 18:49 | Sell short | Stop loss | -80 | 650 | 0 | 80 | 30 | 110 | 6 |
88 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2480 | 2476 | 02/08/11 14:14 | 02/08/11 14:24 | Sell short | Profit target | 40 | 690 | 0 | 20 | 40 | 0 | 4 |
89 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2450 | 2446 | 02/08/11 17:35 | 02/08/11 18:37 | Sell short | Profit target | 40 | 730 | 0 | 70 | 40 | 0 | 15 |
90 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2417 | 2413 | 03/08/11 08:45 | 03/08/11 08:45 | Sell short | Profit target | 40 | 770 | 0 | 20 | 40 | 0 | 2 |
91 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2408 | 2412 | 03/08/11 17:14 | 03/08/11 17:19 | Buy | Profit target | 40 | 810 | 0 | 40 | 40 | 0 | 4 |
92 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2408 | 2404 | 04/08/11 12:22 | 04/08/11 12:24 | Sell short | Profit target | 40 | 850 | 0 | 0 | 40 | 0 | 2 |
93 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2373 | 2369 | 04/08/11 15:33 | 04/08/11 15:33 | Sell short | Profit target | 40 | 890 | 0 | 0 | 40 | 0 | 2 |
94 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2305 | 2309 | 05/08/11 14:30 | 05/08/11 14:30 | Buy | Profit target | 40 | 930 | 0 | 0 | 40 | 0 | 2 |
95 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2331 | 2327 | 05/08/11 14:39 | 05/08/11 14:39 | Sell short | Profit target | 40 | 970 | 0 | 10 | 40 | 0 | 2 |
96 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2299 | 2295 | 05/08/11 16:37 | 05/08/11 16:45 | Sell short | Profit target | 40 | 1010 | 0 | 60 | 40 | 0 | 15 |
97 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2304 | 2312 | 05/08/11 21:30 | 05/08/11 21:34 | Sell short | Stop loss | -80 | 930 | 0 | 80 | 20 | 100 | 4 |
98 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2268 | 2272 | 08/08/11 08:38 | 08/08/11 08:39 | Buy | Profit target | 40 | 970 | 0 | 30 | 40 | 0 | 3 |
99 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2244 | 2240 | 08/08/11 12:15 | 08/08/11 12:19 | Sell short | Profit target | 40 | 1010 | 0 | 50 | 40 | 0 | 6 |
100 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2195 | 2187 | 08/08/11 18:52 | 08/08/11 19:00 | Buy | Stop loss | -80 | 930 | 0 | 80 | 10 | 90 | 7 |
101 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2167 | 2163 | 08/08/11 19:57 | 08/08/11 20:00 | Sell short | Profit target | 40 | 970 | 0 | 30 | 40 | 0 | 3 |
102 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2139 | 2135 | 08/08/11 21:43 | 08/08/11 21:43 | Sell short | Profit target | 40 | 1010 | 0 | 0 | 40 | 0 | 2 |
103 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2211 | 2207 | 09/08/11 09:29 | 09/08/11 09:29 | Sell short | Profit target | 40 | 1050 | 0 | 10 | 40 | 0 | 2 |
104 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2162 | 2158 | 09/08/11 09:41 | 09/08/11 09:41 | Sell short | Profit target | 40 | 1090 | 0 | 30 | 40 | 0 | 2 |
105 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2145 | 2141 | 09/08/11 10:18 | 09/08/11 10:20 | Sell short | Profit target | 40 | 1130 | 0 | 60 | 40 | 0 | 9 |
106 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2100 | 2104 | 09/08/11 10:42 | 09/08/11 10:42 | Buy | Profit target | 40 | 1170 | 0 | 10 | 40 | 0 | 2 |
107 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2115 | 2119 | 09/08/11 10:55 | 09/08/11 10:56 | Buy | Profit target | 40 | 1210 | 0 | 10 | 40 | 0 | 2 |
108 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2099 | 2095 | 09/08/11 11:17 | 09/08/11 11:19 | Sell short | Profit target | 40 | 1250 | 0 | 10 | 40 | 0 | 3 |
109 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2150 | 2154 | 09/08/11 12:47 | 09/08/11 12:48 | Buy | Profit target | 40 | 1290 | 0 | 10 | 40 | 0 | 2 |
110 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2166 | 2170 | 09/08/11 13:00 | 09/08/11 13:01 | Buy | Profit target | 40 | 1330 | 0 | 10 | 40 | 0 | 2 |
111 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2169 | 2173 | 09/08/11 13:13 | 09/08/11 13:15 | Buy | Profit target | 40 | 1370 | 0 | 0 | 40 | 0 | 2 |
112 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2179 | 2183 | 09/08/11 14:14 | 09/08/11 14:15 | Buy | Profit target | 40 | 1410 | 0 | 0 | 40 | 0 | 2 |
113 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2217 | 2213 | 10/08/11 09:58 | 10/08/11 09:58 | Sell short | Profit target | 40 | 1450 | 0 | 20 | 40 | 0 | 2 |
114 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2199 | 2203 | 10/08/11 11:01 | 10/08/11 11:01 | Buy | Profit target | 40 | 1490 | 0 | 0 | 40 | 0 | 2 |
115 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2217 | 2221 | 10/08/11 11:25 | 10/08/11 11:26 | Buy | Profit target | 40 | 1530 | 0 | 10 | 40 | 0 | 2 |
116 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2149 | 2145 | 10/08/11 15:04 | 10/08/11 15:05 | Sell short | Profit target | 40 | 1570 | 0 | 0 | 40 | 0 | 2 |
117 | FESX 06-12 | Backtest | S1-fesx-1year | Short | 1 | 2107 | 2103 | 10/08/11 16:00 | 10/08/11 16:01 | Sell short | Profit target | 40 | 1610 | 0 | 0 | 40 | 0 | 2 |
118 | FESX 06-12 | Backtest | S1-fesx-1year | Long | 1 | 2077 | 2081 | 10/08/11 16:31 | 10/08/11 16:31 | Buy | Profit target | 40 | 1650 | 0 | 10 | 40 | 0 | 2 |
